Level I & II Certifications
PCSA Certified Level I QC Technicians and Level II QC Managers
Certification Good for Five Years From Passing Date
| Name | Company | Level | Date Passed |
| Kimberly Alarcon | Heavy Highway Infrastructure | I | 6/10/20 |
| Juan M. Alejandro, Jr. | Allied Precast Products | II | 5/14/24 |
| Terry Alexander | Mack Concrete Industries | I | 5/19/23 |
| Jesus Andres | Heavy Highway Infrastructure | II | 6/6/25 |
| Anthony Arfuso | American Infrastructure | II | 9/16/21 |
| Jennifer Ayala | Heavy Highway Infrastructure | I | 6/10/20 |
| Enrique Arteaga | All American Precast | II | 10/26/21 |
| James Auxier IV | Coastal Precast of Florida | II | 3/27/20 |
| Devin Bacon | US Concrete Products | I | 3/30.22 |
| Steve Bails | US Concrete Products | II | 3/30/22 |
| Leonel Banuelos | Randall Engineered Wall Systems | I | 9/15/23 |
| Justin Bardwell | Forterra Pipe & Precast | II | 11/17/21 |
| James Beaman | Oldcastle Precast | II | 9/15/25 |
| William Beasley | Coastal Precast | I | 7/16/21 |
| Jason Brewster | Atlantic TNG | II | 11/4/24 |
| Kevon Brown | Oldcastle Infrastructure | II | 6/16/21 |
| Richard Brown | Standard Precast | II | 7/19/12 |
| Reinaldo Brizuela | Mack Concrete | I | 9/22/23 |
| Stephen Bryan | Florida Septic | I | 4/22/24 |
| Reynaldo Calderon | Concrete Impressions of FL | II | 10/6/23 |
| Tom Campbell | Foley Products Company | II | 3/27/25 |
| Rafael Cardenas | T J Precast | II | 4/29/26 |
| Uriel Carrillo | Forterra Pipe & Precast | II | 11/17/21 |
| Isabella Castro | Mack Concrete Industires | I | 6/27/25 |
| Shawn Chaney | Quality Precast | II | 3/5/26 |
| James Clontz | County Precast | II | 8/25/23 |
| Matthew Cloum | Oldcastle Infrastructure | I | 9/22/20 |
| Barry Cobb | Rinker Materials | I | 3/14/25 |
| Brando Cook | Rinker Materials | I | 9/18/25 |
| Timothy Cooper | Panhandle Precast | II | 4/3/25 |
| Claudinei | Da Cruz | I | 2/18/21 |
| Edgar Davila | Oldcastle Infrastructure, Inc | II | 5/29/24 |
| Christopher Davis | Foley Products Company | II | 2/17/22 |
| Alan Day | Baldwin Lighting, Inc. | II | 2/18/25 |
| Brian Dill | Oldcastle Precast | II | 9/15/25 |
| John Drew | Oldcastle Infrastructure | II | 2/8/22 |
| Alexis C. Dumenigo | Landmark Precast | II | 5/3/24 |
| Daniel Dunckle | Oldcastle Infrastructure | I | 8/4/22 |
| Bryan Edgar | Mack Concrete Industries | I | 7/2/21 |
| Pete Erickson | Lindsay Precast | II | 5/19-15 |
| Dennis Effinger | American Precast Structures | II | 1/15/26 |
| Julian Estrada | Heavy Higway Infrasstructure | II | 6/6/25 |
| Stephen Farris | Coastal Precast of Florida | II | 3/27/20 |
| Maria Fernandez | Florida Highway Precast | II | 3/3/25 |
| Patrick Gardner | Concrete Impressions | II | 8/25/21 |
| Aksana Garcia | Landmark Precast | II | 10/25/25 |
| Juan Garcia | Quality Precast | I | 10/30/25 |
| Luis Garcia | TJ Precast | II | 1/8/25 |
| Rafael Garcia | Alcrete, LLC | II | 9/26/25 |
| Charles Glemann | Concrete Impressions | II | 10/29/20 |
| Richard Gillispie | All American Precast | II | 1/25/22 |
| Yoquiel Gomez | Rinker Materials | II | 6/28/23 |
| Cesar Gonzalez | T J Precast | II | 7/8/15 |
| Jaime Gonzalez | Traffic Control Products | II | 10/31/25 |
| Eric Gordon | Oldcastle Infrastructure | I | 6/16/21 |
| Scott Grendahl | Mack Concrete Industries | II | 7/2/21 |
| Darlyn Guzman | Mack Concrete Industries | I | 10/4/24 |
| Johnny Hart | Forterra Pipe & Precast | II | 11/17/21 |
| Jose Hernandez | Oldcastle Infrastructure | I | 9/15/20 |
| Kevin Hutchens | Oldcastle Infrastructure | II | 8/23/23 |
| Mitchell Hines | Rinker Materials | II | 6/16/23 |
| Sergio Iglesias | United Concrete Products | II | 1/31/23 |
| Andrew Jaques | Oldcastle Infrastructure | II | 1/21/21 |
| Hunter Jean | Oldcastle Infrastructure | II | 2/27/24 |
| Juan Jimenez | Mack Concrete | I | 4/14/23 |
| Oward Jimenez | All American Precast | II | 11/30/21 |
| Joseph Kainer | Forterra Pipe & Precast | II | 1/28/20 |
| Trevor Koestler | Panhandle Precast | II | 4/2/25 |
| Barry King | Concrete Impressions | II | 9/3/20 |
| David Labbe | Cast Systems | II | 10/20/22 |
| Kyle N. Laborde | Heavy Highway Infrastructure | II | 12/11/25 |
| Leo Laborde | Heavy Highway Infrastructure | II | 6/10/20 |
| Tommy S. Layton | American Infrastructure | I | 2/12/24 |
| Danny Gonzalez Leon | TJ Precast | II | 1/8/25 |
| Ryan Levesque | Quality Precast | II | 4/20/23 |
| Randal S. Lindsey | Rinker Materials | II | 7/22/25 |
| Brian Looney | Foley Products Company | II | 11/17/21 |
| Jason Looney | Forterra Pipe & Precast | II | 11/18/21 |
| Edgar Lopez | County Precast | II | 8/25/23 |
| Lilia M. Torres Lopez | Landmark Precast | II | 5/2/24 |
| Jose Madrigal | Mack Concrete | I | 9/15/23 |
| Eric Mara | Forterra Pipe & Precast | II | 4/14/23 |
| Jose Matamoros | Quality Precast | II | 10/24/23 |
| Kieth Maynard | Florida Septic | II | 10/30/25 |
| Dakota Mayton | Rinker Materials | II | 10/14/22 |
| Miguel Martinez | TJ Precast | II | 1/8/25 |
| James Mercer | Delzotto Products of Florida | II | 4/23/24 |
| Dustin Meneley | Oldcastle Infrastructure | I | 9/22/20 |
| Robert McCoy | Randall Engineered Wall Systems | II | 9/15/23 |
| Diondra McTeague | Randall Precast | II | 6/29/22 |
| Joseph Ethan Messer | CC&P | I | 1/4/2025 |
| Corey Mink | Mack Concrte | I | 10/14/22 |
| Matthew R. Mitchell | Rinker Pipe & Precast | II | 12/5/24 |
| Rqul Motas, Jr. | Landmark Precast | II | 3/18/26 |
| Robert Neill | American Precast Structures | II | 12/21/20 |
| Miguel Nunez | American Infrastructure Service | II | 1/10/25 |
| Patrick O'Connor, II | Atlantic TNG | II | 2/25/21 |
| Ryan O'Connor | Henkay Precast | II | 6/12/12 |
| Lake O'Donnell | Oldcastle Precast | I | 9/15/20 |
| Raudel Olazabal | TJ Pavement Corp | I | 3/18/26 |
| Humberto Orduno | Rinker Materials | I | 1/10/23 |
| Travis D. Owens | Meyer Utility Structures | I | 2/18/25 |
| Jimmy Perez | Mack Concrete | II | 12/3/21 |
| Maykel Perez Galindo | TJ Precast | II | 12/20/22 |
| Jose Simon Perez | All American Precast | II | 10/26/22 |
| Victor W. Petriella | Anlantic TNG | II | 2/25/21 |
| Bryan Peyton | Forterra Pipe & Precast | II | 4/14/23 |
| Javid Pantojas Picart | Rinker Materials | I | 5/12/23 |
| Alejandro Pena Pino | Floridaa Concrete Products | II | 4/28/21 |
| Gerado Picado | CP&P | II | 1/4/25 |
| Osciel Plaza | Blue Marlin Engineering | II | 7/21/15 |
| Carlos Riera | Concrete Impressions | II | 2/16/21 |
| Brian Riley | Southeastern Pipe & Precast, Inc. | II | 4/24/12 |
| Charles Rivers | Oldcastle Infrastructure | I | 8/4/22 |
| Edwardo Rodriguez | Heavey Highway Infratructure | I | 3/22/21 |
| Ricardo Riuz | Forterra Pipe & Precast | II | 2/8/22 |
| Isaiah Runyan | Rinker Materials | I | 10/31/23 |
| Dante Ruozzo | Mack Concrete | I | 4/28/23 |
| Brenda Ryan | Concrete Impressions | II | 11/30/20 |
| Edwin D. Sanchez, Jr. | Florida Septic | I | 10/15/25 |
| Wyatt Schaefer | Oldcastle infrastructure | I | 9/15/20 |
| Matthew Sherrill | Rinker Materials | I | 6/6/25 |
| Jeff Small | Atlantic TNG | II | 12/16/22 |
| Chase Southworth | Concrete Impressions | II | 9/11/23 |
| Wesley Souder | Concrete Impressions | II | 5/31/24 |
| Lynn Spotts | Concrete Impressons | II | 7/18/22 |
| Brian Stampler | Concrete Impressions | II | 4/12/22 |
| Kristina Stutz | Heavy Highway Infrastructure | II | 12/11/20 |
| Wesley Thomas | Concrete Impressions | II | 8/25/21 |
| Steven Thompson | Atlantic TNG | II | 11/4/24 |
| James Gregory Tice | Rinker Materials | I | 3/10/25 |
| Nicolas Tomasino | Landmark Precast | II | 3/18/26 |
| Wilfredo Valderrama | Oldcastle Infrastructure | II | 1/21/21 |
| Richard Vanegas | Florida Concrete Products | II | 10/23/24 |
| Leonardo F. Villa | All American Precast | II | 2/19/25 |
| Mike Vines | Foley Products Company | II | 3/3/20 |
| Maria Vitar | Florida Concrete Products | II | 1/25/22 |
| Jeff Wagner | Concrete Impressions of FL, Inc. | II | 6/12/12 |
| Michael Wiggins | Baldwin Lighting, Inc. | II | 2/18/25 |
| Justin Woods | Panhandle Precast | II | 4/2/25 |
| Christian Wasielewski | Traffic Control Products | II | 10/14/20 |
| Matthew White | Mack Concrete | I | 4/14/23 |
| Branden Wickwire | Allied Precast Products | I | 6/18/24 |
| Bryan Yanes | Oldcastle Infrastructure | II | 5/11/23 |
| Joe Zachara | Concrete Impressions | II | 10/6/23 |
| Edwin Zapata | United Concrete Products | II | 1/24/20 |
| Karl Zimmerman | American Infrastructure | II | 3/29/23 |
