Level I & II Certifications
PCSA Certified Level I QC Technicians and Level II QC Managers
Certification Good for Five Years From Passing Date
| Name | Company | Level | Date Passed |
| Edgardo Acevedo | Mack Concrete Industries | I | 4/28/17 |
| Kimberly Alarcon | Heavy Highway Infrastructure | I | 6/10/20 |
| Juan M. Alejandro, Jr. | Allied Precast Products | II | 5/14/24 |
| Terry Alexander | Mack Concrete Industries | I | 5/19/23 |
| Jesus Andres | Heavy Highway Infrastructure | II | 6/6/25 |
| Anthony Arfuso | American Infrastructure | II | 9/16/21 |
| Jennifer Ayala | Heavy Highway Infrastructure | I | 6/10/20 |
| Mohamed Ali | Seminole Masonry | II | 6/12/19 |
| Lloren Andreu | Cellucrete Corp. | II | 12/2/14 |
| Brent Angers | Hanson Pipe & Products, Inc. | I | 8/7/09 |
| Ryan Arce | Mack Concrete Industries | I | 11/25/13 |
| Augusto Arroyave, Jr. | Henkay Precast | II | 12/7/17 |
| Enrique Arteaga | All American Precast | II | 10/26/21 |
| James Auxier III | Coastal Precast of Florida | II | 5/7/18 |
| James Auxier IV | Coastal Precast of Florida | II | 3/27/20 |
| Dane D. Bacon | US Concrete Products | I | 11/3/15 |
| Devin Bacon | US Concrete Products | I | 3/30.22 |
| Steve Bails | US Concrete Products | II | 3/30/22 |
| Theodore Ballard | Oldcastle Precast | I | 6/14/16 |
| John Banks | Coastal Precast of Florida, Inc. | I | 9/8/11 |
| John M. Banks | Del Zotto Products of Florida | I | 8/11/17 |
| Leonel Banuelos | Randall Engineered Wall Systems | I | 9/15/23 |
| Justin Bardwell | Forterra Pipe & Precast | II | 11/17/21 |
| Jordan Bare | Oldcastle Precast | II | 6/14/16 |
| James Beaman | Oldcastle Precast | II | 9/15/25 |
| William Beasley | Coastal Precast | I | 7/16/21 |
| Andrew Beverstock | Oldcastle Precast | II | 7/22/15 |
| Vann Beverstock | Mack Concrete | II | 3/29/19 |
| Scott Berman | Landmark Precast | II | 9/29/17 |
| Robert Bernier | Southeastern Pipe & Precast, Inc. | II | 4/24/12 |
| Emanuel Berumen | Valmont Newmark | II | 1/5/12 |
| Ron Blanton | Mack Concrete Industries | I | 8/24/16 |
| Roniel Borroto | TJ Precast | II | 2/21/18 |
| Jeff Boyd | Oldcastle Precast | I | 10/28/16 |
| Robert S. Branham | Coastal Precast | I | 5/7/18 |
| Jason Brewster | Atlantic TNG | II | 11/4/24 |
| Kevon Brown | Oldcastle Infrastructure | II | 6/16/21 |
| Richard Brown | Standard Precast | II | 7/19/12 |
| Reinaldo Brizuela | Mack Concrete | I | 9/22/23 |
| Stephen Bryan | Florida Septic | I | 4/22/24 |
| Patricia Bugaj | Randall Wall Systems | II | 4/15/19 |
| Frank Burg | Mack Concrete Industries | II | 11/25/13 |
| Miguel Cabrera | Rinker Miami Pipe | I | 12/2/14 |
| Reynaldo Calderon | Concrete Impressions of FL | II | 10/6/23 |
| Chris Campbell | Coastal Precast of Florida, Inc. | I | 9/8/11 |
| Tom Campbell | Foley Products Company | II | 3/27/25 |
| Rafael Cardenas | T J Precast | II | 4/29/21 |
| Pedro Carbajal | Mack Concrete Industries | I | 12/4/14 |
| Jose Carrillo | Pre-Cast Specialties | II | 2/10/12 |
| Uriel Carrillo | Forterra Pipe & Precast | II | 11/17/21 |
| Angel D. Castro | Wingerter Laboratories | II | 2/8/16 |
| Isabella Castro | Mack Concrete Industires | I | 6/27/25 |
| Michael Catron | Standard Precast | II | 11/15/17 |
| Shawn Chaney | Quality Precast | I | 12-3-25 |
| Kevin Cleveland | Hanson Pipe & Products, Inc. | II | 6/12/12 |
| James Clontz | County Precast | II | 8/25/23 |
| Matthew Cloum | Oldcastle Infrastructure | I | 9/22/20 |
| Barry Cobb | Rinker Materials | I | 3/14/25 |
| Deon Cole | Seminole Precast Manufacturing | II | 7/12/18 |
| Charles Collins | Cast Systems | II | 2/21/14 |
| Brando Cook | Rinker Materials | I | 9/18/25 |
| Timothy Cooper | Panhandle Precast | II | 4/3/25 |
| Cody Cramer | Mack Concrete Industries | II | 2/10/17 |
| Claudinei Da Cruz | US Concrete Products | I | 11/3/15 |
| Daniel Curay | Oldcastle Precast | I | 3/1/17 |
| Claudinei | Da Cruz | I | 2/18/21 |
| Peter Dalenberg | Coastal Precast | II | 2/10/12 |
| Edgar Davila | Oldcastle Infrastructure, Inc | II | 5/29/24 |
| Christopher Davis | Foley Products Company | II | 2/17/22 |
| Alan Day | Baldwin Lighting, Inc. | II | 2/18/25 |
| Maikel R. Del Prado | TJ Precast | II | 7/19/16 |
| Rafael DeLeon | Seminole Precast Mfg. | II | 2/10/12 |
| Sean Denson | Precast Manufacturing | II | 9/17/14 |
| Blake Dickson | Mack Concrete Industries | I | 11/13/18 |
| Jeremy Dierks | Mack Concrete Industries | II | 11/25/13 |
| Brian Dill | Oldcastle Precast | II | 9/15/25 |
| Joshua Disher | Oldcastle Precast | II | 2/10/12 |
| Gustavo Dominguez | Precast Manufacturing | II | 6/3/15 |
| Kris Doss | Oldcastle Precast | I | 8/6/10 |
| John Drew | Oldcastle Infrastructure | II | 2/8/22 |
| Alexis C. Dumenigo | Landmark Precast | II | 5/3/24 |
| Daniel Dunckle | Oldcastle Infrastructure | I | 8/4/22 |
| Bryan Edgar | Mack Concrete Industries | I | 7/2/21 |
| Pete Erickson | Lindsay Precast | II | 5/19-15 |
| Benjamin Everett | Henkay Precast | II | 7/9/16 |
| Dennis Effinger | American Precast Structures | II | 12/21/20 |
| Julian Estrada | Heavy Higway Infrasstructure | II | 6/6/25 |
| Stephen Farris | Coastal Precast of Florida | II | 3/27/20 |
| Joel Feliciano | Rinker Miami Pipe | I | 12/2/14 |
| Maria Fernandez | Florida Highway Precast | II | 3/3/25 |
| Simon Fernandez | Terracon | II | 4/2/14 |
| Christian Freyman | Delzotto Products of Florida | II | 6/4/18 |
| Keith Fisher | Page One Consultants, Inc. | II | 7/15/16 |
| McTrevor Forrestor | Universal Precast | I | 1/22/09 |
| Kyle Foster | Oldcastle Precast | II | 1/13/10 |
| Nicholas Frank | Mack Concrete | I | 7/22/15 |
| Carl Frumenti | United Concrete Products, LLC | II | 7/22/13 |
| Patrick Gardner | Concrete Impressions | II | 8/25/21 |
| Aksana Garcia | Landmark Precast | II | 10/25/25 |
| Juan Garcia | Quality Precast | I | 10/30/25 |
| Luis Garcia | TJ Precast | II | 1/8/25 |
| Rafael Garcia | Alcrete, LLC | II | 9/26/25 |
| Jesse Gawron | Oldcastle Precast | II | 4/11/14 |
| Jason Garrison | Concrete Impressions | II | 9/11/18 |
| Teak G. Geigrer | Concrete Impressons | II | 6/14/16 |
| Steve Geisler | Valmont Newmark | II | 9/16/15 |
| Frank Geores | Quality Control Precast, Inc. | II | 11/4/16 |
| Charles Glemann | Concrete Impressions | II | 10/29/20 |
| Richard Gillispie | All American Precast | II | 1/25/22 |
| Yoquiel Gomez | Rinker Materials | II | 6/28/23 |
| Cesar Gonzalez | T J Precast | II | 7/8/15 |
| Jaime Gonzalez | Traffic Control Products | II | 10/31/25 |
| Jesus Gonzalez | Coastal Precast of Florida, Inc. | I | 9/8/11 |
| Vladimir Gonzalez | Nodarse and Associates | I | 8/23/11 |
| Eric Gordon | Oldcastle Infrastructure | I | 6/16/21 |
| Frances Grant | Tally Engineering, Inc. | II | 1/19/11 |
| Scott Grendahl | Mack Concrete Industries | II | 7/2/21 |
| Gregory Green | Precast Manufacturing | I | 1-23-15 |
| Owen Greenway | Forterra | II | 11/17/17 |
| Robert Guptill | Oldcaste Precast | II | 6/26/09 |
| Nicholas Guyton | Valmont Newmark | II | 11/25/13 |
| Darlyn Guzman | Mack Concrete Industries | I | 10/4/24 |
| Derek Hajar | Blue Marlin Engineering | II | 7/21/15 |
| Richard Harrold | Lindsay Precast, Inc., Southern Division | II | 4/12/11 |
| Johnny Hart | Forterra Pipe & Precast | II | 11/17/21 |
| Jose Hernandez | Oldcastle Infrastructure | I | 9/15/20 |
| Hugh C. Hewett, Jr. | Seminole Precast | I | 3/5/19 |
| Sean Hoad | Concrete Impressions | II | 6/14/16 |
| Shane Hodges | Forterra Pipe & Precast | I | 6/17/19 |
| Scott Holmes | Atlantic, TNG | II | 6/22/17 |
| Kevin Hutchens | Oldcastle Infrastructure | II | 8/23/23 |
| Samantha Hart | Hanson Pipe & Products | II | 3/12/10 |
| Mitchell Hines | Rinker Materials | II | 6/16/23 |
| Terry Hightower | Hanson Pipe & Products | II | 11/8/14 |
| John Hightower | Hanson Pipe & Products | II | 11/8/14 |
| Steven Mallie Hunt | Terracon | II | 2/10/15 |
| Alfred Inde | Pre-cast Specialties, Inc. | II | 6/12/12 |
| Sergio Iglesias | United Concrete Products | II | 1/31/23 |
| Jesse Inguanta | Concrete Experts, Inc. | II | 6/9/11 |
| Andrew Jaques | Oldcastle Infrastructure | II | 1/21/21 |
| Hunter Jean | Oldcastle Infrastructure | II | 2/27/24 |
| Michael Jeffords | Mack Concrete | II | 3/29/19 |
| Juan Jimenez | Mack Concrete | I | 4/14/23 |
| Oward Jimenez | All American Precast | II | 11/30/21 |
| Collin Johnson | Hanson Pipe & Products, Inc. | II | 11/25/13 |
| Sean Johnson | Oldcastle Precast | II | 7/24/14 |
| Glen Jones | Universal Precast | I | 1/22/09 |
| Tim Jones | Mack Concrete Industries | I | 12/4/14 |
| Nick Judkins | Seminole Masonry | II | 9/11/15 |
| R. Nathan Justice | Hanson Pipe & Products | II | 8/7/09 |
| Joseph Kainer | Forterra Pipe & Precast | II | 1/28/20 |
| Brett Keller | Mack Concrete Industries | II | 11/25/13 |
| Michael Scott Knoll | Heavy Highway Infrastructure | II | 8/11/17 |
| Kevin Koch | Henkay Precast | II | 6/12/12 |
| Trevor Koestler | Panhandle Precast | II | 4/2/25 |
| Kuzman Kornja | Seminole Precast Mfg., Inc. | II | 4/29/11 |
| Barry King | Concrete Impressions | II | 9/3/20 |
| Bill Kovacs | Coastal Precast of Florida, Inc. | II | 12/2/14 |
| James A. Kurtz II | Quality Control Precast, Inc. | I | 11/4/16 |
| David Labbe | Cast Systems | II | 10/20/22 |
| Kyle N. Laborde | Heavy Highway Infrastructure | II | 12/11/25 |
| Leo Laborde | Heavy Highway Infrastructure | II | 6/10/20 |
| Luis Labrador | Florida Concrete Products | II | 9/25/19 |
| Kurt Lauw | Southeastern Pipe & Precast, Inc. | II | 7/29/16 |
| Tommy S. Layton | American Infrastructure | I | 2/12/24 |
| Craig Leanza | Seminole Masonry | II | 9/11/15 |
| Danny Gonzalez Leon | TJ Precast | II | 1/8/25 |
| Ryan Levesque | Quality Precast | II | 4/20/23 |
| Thomas Liffrig | Oldcastle Precast | II | 2/10/17 |
| Randal S. Lindsey | Rinker Materials | II | 7/22/25 |
| Brian Looney | Foley Products Company | II | 11/17/21 |
| Jason Looney | Forterra Pipe & Precast | II | 11/18/21 |
| Edgar Lopez | County Precast | II | 8/25/23 |
| Jeff Lynch | Mack Concrete Industries | I | 12/4/14 |
| Thomas J. Lombardy | Oldcastle Precast | II | 7/31/15 |
| Ronnie Lowman | Oldcastle Precast | II | 7/25/12 |
| Lilia M. Torres Lopez | Landmark Precast | II | 5/2/24 |
| Jose Madrigal | Mack Concrete | I | 9/15/23 |
| Zackry Mann | Foley Products Company | II | 12/20/11 |
| Eric Mara | Forterra Pipe & Precast | II | 4/14/23 |
| Rafael Marin | Florida Concrete Products | II | 5/1/19 |
| Daniel Marrs | Concrete Impressions | II | 7/22/15 |
| Jose Matamoros | Quality Precast | II | 10/24/23 |
| Kieth Maynard | Florida Septic | II | 10/30/25 |
| Dakota Mayton | Rinker Materials | II | 10/14/22 |
| Miguel Martinez | TJ Precast | II | 1/8/25 |
| Sherley Martinez | Terracon | II | 2/10/15 |
| Rick Matthiesen | Mack Concrete Industries | I | 12/4/14 |
| Yudenia Maurino | Terracon | II | 2/10/15 |
| Jonathan Mazza | Seminole Precast Manufacturing | II | 7/12/18 |
| James Mercer | Delzotto Products of Florida | II | 4/23/24 |
| Dustin Meneley | Oldcastle Infrastructure | I | 9/22/20 |
| Robert McCoy | Randall Engineered Wall Systems | II | 9/15/23 |
| James Mcewen | Rinker Miami Pipe | I | 12/2/14 |
| Diondra McTeague | Randall Precast | II | 6/29/22 |
| William McWilliam | Universal Precast | II | 1/31/14 |
| Joseph Ethan Messer | CC&P | I | 1/4/2025 |
| Corey Mink | Mack Concrte | I | 10/14/22 |
| Jarrod Minor | Oldcastle Precast | I | 3/1/17 |
| Matthew R. Mitchell | Rinker Pipe & Precast | II | 12/5/24 |
| David J. Meadows | Coastal Precast | I | 5/7/18 |
| Daniel Moody | Seminole Precast | II | 1/13/17 |
| Albert Monzon, Jr. | Concrete Products | II | 7/15/10 |
| Dennis Morrissey | Foley Products Corp | II | 12/20/12 |
| Rqul Motas, Jr. | Landmark Precast | I | 4/1/25 |
| Guillermo Solis Muniz | Coastal Precast of Florida, Inc. | I | 9/8/11 |
| Robert Neill | American Precast Structures | II | 12/21/20 |
| Miguel Nunez | American Infrastructure Service | II | 1/10/25 |
| Sean D. O'Connell | Del Zotto Products of Florida | I | 8/11/17 |
| Patrick O'Connor, II | Atlantic TNG | II | 2/25/21 |
| Ryan O'Connor | Henkay Precast | II | 6/12/12 |
| Lake O'Donnell | Oldcastle Precast | I | 9/15/20 |
| Mike Odell | Oldcastle Precast | II | 4/8/11 |
| Humberto Orduno | Rinker Materials | I | 1/10/23 |
| Travis D. Owens | Meyer Utility Structures | I | 2/18/25 |
| Jeremy Parrish | Oldcastle Precast | I | 2/27/09 |
| Tykevius Payne | Henkay Precast | I | 10/2/18 |
| Jimmy Perez | Mack Concrete | II | 12/3/21 |
| Maykel Perez Galindo | TJ Precast | II | 12/20/22 |
| Jose Simon Perez | All American Precast | I | 10/26/22 |
| Victor W. Petriella | Anlantic TNG | II | 2/25/21 |
| Bryan Peyton | Forterra Pipe & Precast | II | 4/14/23 |
| Tony Phillips | Mack Concrete | II | 6/16/17 |
| Javid Pantojas Picart | Rinker Materials | I | 5/12/23 |
| Alejandro Pena Pino | Floridaa Concrete Products | II | 4/28/21 |
| Gerardo Picado | CC&P | ||
| Jose Pizarro | Seminole Precast Manufacturing | II | 8/16/09 |
| Ryan Piatt | Traffic Control Products | I | 12/4/14 |
| Gerado Picado | CP&P | II | 1/4/25 |
| Osciel Plaza | Blue Marlin Engineering | II | 7/21/15 |
| Jake Pope | Mack Concrete | II | 3/29/19 |
| David Porter | Delzotto Products or Florida | II | 4/16/13 |
| John Ramirez | Oldcastle Precast | II | 7/12/18 |
| Brent Rasmussen | Southern Precast | I | 7/14/09 |
| Dominique Reading | Forterra | II | 7/29/16 |
| Ryan Reeves | Mack Concrete | I | 8/9/19 |
| Carlos Riera | Concrete Impressions | II | 2/16/21 |
| Brian Riley | Southeastern Pipe & Precast, Inc. | II | 4/24/12 |
| Charles Rivers | Oldcastle Infrastructure | I | 8/4/22 |
| Idan Robau | All American Precast | I | 10/27/16 |
| Larry Robinson | Seminole Masonry | II | 1/25/17 |
| Edwardo Rodriguez | Heavey Highway Infratructure | I | 3/22/21 |
| Sergio Rodriguez | Valmont Newmark | II | 8/28/13 |
| Rick Rogers | Stresscrete, Inc. | II | 6/3/13 |
| Dennis Roggensack | Hanson Pipe & Products, Inc. | II | 6/12/12 |
| Josh Romanoff | Mack Concrete | I | 11/1318 |
| Adam Rowan | Cast Systems, LLC | II | 10/14/14 |
| Ricardo Riuz | Forterra Pipe & Precast | II | 2/8/22 |
| Isaiah Runyan | Rinker Materials | I | 10/31/23 |
| Dante Ruozzo | Mack Concrete | I | 4/28/23 |
| Brenda Ryan | Concrete Impressions | II | 11/30/20 |
| Scott Ryan | Valmont Newmark | II | 9/16/14 |
| Fidel Salazar, Jr. | Heavy Highway Infrastructure | II | 7/18/16 |
| Edwin D. Sanchez, Jr. | Florida Septic | I | 10/15/25 |
| Bruce Schubert | Dura-Stress Underground | II | 2/10/12 |
| Matthew C. Schultz | Oldcastle Precast | I | 3/19/19 |
| John Schwartz | Oldcastle Precast | I | 3/1/17 |
| Jeff Steuber | Henkay Precast | II | 3/15/16 |
| Derek Secrist | Hanson Pipe & Products | II | 12/18/08 |
| Greg Seevers | Atlantic TNG, LLC | II | 7/14/11 |
| John Selke | Forterra Pipe & Precast | II | 5/20/19 |
| Wyatt Schaefer | Oldcastle infrastructure | I | 9/15/20 |
| Matthew Sherrill | Rinker Materials | I | 6/6/25 |
| Jim Shrum | Seminole Precast | II | 1/10/18 |
| Wayne Short | HenKay Precast, Inc. | II | 12/2/18 |
| Matt Silver | Seminole Precast Manufacturing | II | 7/12/18 |
| Matthew Siriani | Mack Concrete | II | 3/29/19 |
| Jeffery Smith | Delzotto Products of Florida | II | 4/16/13 |
| Jeff Small | Atlantic TNG | II | 12/16/22 |
| Jimmy Sorensen | Traffic Control Products | II | 3/29/18 |
| George C. Southworth | Concrete Impressions | II | 11/17/15 |
| Chase Southworth | Concrete Impressions | II | 9/11/23 |
| Wesley Souder | Concrete Impressions | II | 5/31/24 |
| Lynn Spotts | Concrete Impressons | II | 7/18/22 |
| Brian Stampler | Concrete Impressions | II | 4/12/22 |
| Andy Sturgill | Oldcastle Precast | II | 3/27/15 |
| Kristina Stutz | Heavy Highway Infrastructure | II | 12/11/20 |
| Terry Swindell, Jr. | Forterra | II | 6/9/17 |
| Wesley Thomas | Concrete Impressions | II | 8/25/21 |
| Steven Thompson | Atlantic TNG | II | 11/4/24 |
| James Gregory Tice | Rinker Materials | I | 3/10/25 |
| Nicolas Tomasino | Landmark Precast | I | 4/1/25 |
| Guillermo E. Torres | Foley Products Co. | II | 8/4/10 |
| Jerry Trott | Hanson Pipe & Products, Inc. | I | 6/11/12 |
| Bruce Tschetter | Cast Systems, LLC | II | 7/19/12 |
| Ron Tudela | Mack Concrete Industries | II | 8/24/16 |
| Wilfredo Valderrama | Oldcastle Infrastructure | II | 1/21/21 |
| Richard Vanegas | Florida Concrete Products | II | 10/23/24 |
| Leonardo F. Villa | All American Precast | I | 2/19/25 |
| Mike Vines | Foley Products Company | II | 3/3/20 |
| Maria Vitar | Florida Concrete Products | II | 1/25/22 |
| Jeff Wagner | Concrete Impressions of FL, Inc. | II | 6/12/12 |
| Ron Wellham | Oldcastle Precast | II | 3/6/18 |
| Keith Wells | Oldcastle Precast | I | 4/7/09 |
| David "Chad" Williams | Heavy Highway Infrastructure | II | 2/12/16 |
| Michael Wiggins | Baldwin Lighting, Inc. | II | 2/18/25 |
| Walter Wood | S&S Precast, Inc. | II | 6/12/12 |
| Justin Woods | Panhandle Precast | II | 4/2/25 |
| Dottie Yeager | Mack Concrete Industries | I | 4/13/10 |
| Joel T. Wattigny | United Concrete Products | II | 2/22/17 |
| Casey Wasielewski | Traffic Control Products | II | 2/21/15 |
| Christian Wasielewski | Traffic Control Products | II | 10/14/20 |
| Nolan Earl Webb | Mack Concrete Industries | I | 5/18/18 |
| Marcus White | Seminole Precast | II | 3/10/17 |
| Matthew White | Mack Concrete | I | 4/14/23 |
| Branden Wickwire | Allied Precast Products | I | 6/18/24 |
| Frederick Wright | Henkay Precast | II | 7/21/17 |
| Bryan Yanes | Oldcastle Infrastructure | II | 5/11/23 |
| Joe Zachara | Concrete Impressions | II | 10/6/23 |
| Edwin Zapata | United Concrete Products | II | 1/24/20 |
| Karl Zimmerman | American Infrastructure | II | 3/29/23 |
